Expert networks are one of the best-kept secrets in consulting. They connect subject-matter experts with investors, corporates, and strategy teams who need real-world insights—and they pay well.
For consultants, execs, and operators, these platforms offer:
-
$300–$500/hour average pay
-
Short, 30–60 minute calls (no long-term commitment)
-
Flexible projects you can fit between client work or during downtime
If you’ve built real-world expertise, this is a simple way to monetize it.
🏆 Top Expert Networks to Know in 2025
Expert Network | Avg Hourly Rate | Notable Features | Website |
---|---|---|---|
GLG (Gerson Lehrman Group) | $300–$500+ | Industry leader with vast expert pool | glginsights.com |
AlphaSights | $300–$500 | Strong presence in Europe and Asia | alphasights.com |
Third Bridge | $300–$500 | Focus on investment research | thirdbridge.com |
Guidepoint | $300–$500 | Diverse client base across sectors | guidepoint.com |
Coleman Research (VisasQ) | $300–$500 | Expanded global reach post-merger | colemanrg.com |
Maven Research | $150–$400 | Flexible, varied projects | maven.co |
Atheneum | $150–$400 | Healthcare & life sciences focus | atheneum.ai |
Lynk Global | $150–$400 | AI-driven expert matching | lynk.global |
Silverlight Research | $100–$500 | Competitive global projects | silverlightgroup.com |
Expertwired | ~ $480/call | Access to 400M+ profiles | expertwired.com |
Inex One | $1,050–$1,350/call | Aggregator of multiple networks | inex.one |
Tegus | $300–$500 | Investor-focused, transparent pricing | tegus.com |
NewtonX | $300–$500 | AI-powered, niche searches | newtonx.com |
Zintro | $100–$250 | Broad industries | zintro.com |
proSapient | $300–$500 | Calls + survey projects | prosapient.com |
Catalant | $100–$300 | Independent consulting marketplace | gocatalant.com |
Expert360 | $100–$300 | Australia-based, global reach | expert360.com |
In Touch Networks | $100–$300 | Focused on director roles | intouchnetworks.com |
Knowledge Ridge | $100–$300 | Wide global coverage | knowledgeridge.com |
Astute Connect | $100–$300 | Decision-maker connections | astuteconnect.com |
Earning Potential
-
Most calls pay $300–$500/hour
-
Senior titles (VP, Director, C-suite) often command premium rates
-
Niche expertise (supply chain, eCom, healthcare, fintech, AI) = higher demand
-
Inex One showcases the top end: $1,050–$1,350 per call
How to Get Started
-
Create profiles on the top 3–5 networks.
-
Be specific: List industries, titles, tools, and markets you know.
-
Respond quickly: Invitations often expire in 24–48 hours.
-
Prep smart: Calls are fast-paced—review key numbers or insights in advance.
Common Questions
Do I need to apply for each project?
No. Networks reach out when your profile is a strong fit.
Do I need to leave my current role?
Not at all. Many consultants take calls during downtime.
What if I don’t get picked often?
It’s normal. Keep your profile updated and active.
How many calls can I expect?
Active profiles usually get 2–10 invites per month, depending on niche and responsiveness.
Final Note
Expert networks are a low-effort, high-margin way to monetize what you already know. They don’t replace your core business, but they can add $2K–$5K/month in flexible revenue for consultants who stay active.
👉 If you’re not signed up, you’re leaving money on the table.
Want guidance on positioning yourself for expert networks?
Visit www.apexceo.co or connect with me on LinkedIn.