More consultants are tapping into expert networks as a flexible, high-paying way to monetize their knowledge. These platforms offer direct access to paid advisory work without the hassle of cold outreach or building a complex sales funnel.
Whether you’re between projects or simply looking to diversify your income, expert networks can be a fast path to generating revenue from your expertise.
🏆 Top Expert Networks to Join in 2025
Expert Network | Avg Hourly Rate | Notable Features | Website |
---|---|---|---|
GLG (Gerson Lehrman Group) | $300–$500+ | Industry leader with a vast expert pool | glginsights.com |
AlphaSights | $300–$500 | Strong presence in Europe and Asia | alphasights.com |
Third Bridge | $300–$500 | Focus on investment research | thirdbridge.com |
Guidepoint | $300–$500 | Diverse client base across sectors | guidepoint.com |
Coleman Research (VisasQ) | $300–$500 | Expanded global reach after VisasQ merger | colemanrg.com |
Maven Research | $150–$400 | Flexible project opportunities | maven.co |
Atheneum | $150–$400 | Emphasis on healthcare and life sciences | atheneum.ai |
Lynk Global | $150–$400 | AI-driven expert matching | lynk.global |
Silverlight Research | $100–$500 | Competitive rates with global projects | silverlightgroup.com |
Expertwired | ~$480 per interview | Instant access to 400M+ profiles | expertwired.com |
Inex One | $1,050–$1,350 | Aggregator platform for multiple networks | inex.one |
Tegus | $300–$500 | Investor-focused platform | tegus.com |
NewtonX | $300–$500 | AI-powered B2B expert search | newtonx.com |
Zintro | $100–$250 | Broad industry coverage | zintro.com |
proSapient | $300–$500 | Consultations + surveys | prosapient.com |
Catalant | $100–$300 | Marketplace for independent consultants | gocatalant.com |
Expert360 | $100–$300 | Australia-based platform | expert360.com |
In Touch Networks | $100–$300 | Focus on non-executive roles | intouchnetworks.com |
Knowledge Ridge | $100–$300 | Wide range of industries | knowledgeridge.com |
Astute Connect | $100–$300 | Decision-maker to expert connections | astuteconnect.com |
💰 Earning Potential
-
Most experts earn $300–$500 per hour
-
30–60 minute calls with no long-term commitment
-
Niche experts often earn more—Inex One lists $1,050–$1,350 per call
-
Senior titles (VP, Director, C-Suite) often qualify for premium rates
🚀 Getting Started
-
Create profiles on the top networks listed above
-
Be specific: include industries, tools, and past job titles
-
Stay responsive—many invites expire in 24–48 hours
-
Prep well—calls are focused and fast-paced
❓ Common Questions
Do I need to apply for each project?
No. You’ll be invited when you’re a strong fit.
Do I need to quit my job?
Not at all. Many consultants take calls during downtime or after hours.
What if I don’t get selected?
That’s normal. Keep your profile updated and reply quickly when invites come.
How often will I get calls?
It varies, but active profiles often get 2–10 invites per month.
📝 Final Note
Expert networks are one of the best-kept secrets for consultants, execs, and subject matter experts. They offer a simple way to turn your experience into income—on your schedule, on your terms.
If you’re not signed up, you’re leaving money on the table.
Want help getting started? Reach out and I’ll point you in the right direction.